Well, Independence had some individual success right off the bat with Acacia Ingram placing 5th at valley and she qualified for the state meet.
4. 112 IND-BAK/Independence - Bakersfield ( 23:16 1:56:17)
1 5 Acacia Ingram So 187 5 21:34
2 12 Katelynn Webb Fr 188 12 22:20
3 21 Natalie Ambriz So 190 24 23:02
4 36 Carlie Croxton So 191 46 24:40
5 38 Sara Sullivan Fr 189 48 24:41
6 ( 46) Shelby Woolf Fr 192 60 25:54
7 ( 58) Samantha Antu So 193 74 26:41
Womens 1600 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 6:03.12 | Natalie Ambiz | Independence | CE | Frontier Frosh-Soph Relays | 04/04/09 | |||
2 | 6:04.6 | Savarese'Bianca | Independence | CE | Freeway League Meet CE | 04/30/09 | |||
3 | 6:06.6 | Webb.Katelynn | Independence | CE | Freeway League Meet CE | 04/30/09 | |||
4 | 6:07.7 | Ambriz:Natalie | Independence | CE | Freeway League Meet CE | 04/30/09 |
Womens 3200 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 13:39.50 | Katelynn Webb | Independence | CE | Frontier Frosh-Soph Relays | 04/04/09 | |||
2 | 13:55.8 | Webb!Katelynn | Independence | CE | Freeway League Meet CE | 04/30/09 | |||
3 | 14:18.6 | Savarese Bianca | Independence | CE | Freeway League Meet CE | 04/30/09 | |||
4 | 15:18.63 | NatalielAmbiz | Independence | CE | Frontier Frosh-Soph Relays | 04/04/09 |
No comments:
Post a Comment